Property Attributes
- MLS#21230151
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodWest Walker
- Zip76424
- StyleTraditional
- Year Built1971
- Taxes$ 5955
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.357 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
2,256 sq ft home in a desirable neighborhood featuring 3 bedrooms and 2 baths. The family room offers a wood-burning fireplace, built-ins, and opens to the kitchen for easy living and entertaining. A separate living area provides added privacy by dividing the bedrooms from the main living space. Spacious primary suite and well-sized guest rooms. Recent high-dollar updates include a new HVAC system and double-pane windows with a transferable lifetime warranty. Additional updates include new flooring, updated bathroom vanity and fixtures, new appliances that will convey, and a new water heater. Most of the furniture will also come with the home. Large fenced backyard with double gate access to garage, covered patio, and storage building completes this move-in ready home.
| Elementary School |
|---|
| South Elementary School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $249,500 |
| 5/10/2026 | 3$244,500 |
| 7/8/2026 | 6$230,000 |
| 7/27/2026 | 3$224,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Asphalt,City Sewer,City Water,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| School District | Breckenridge ISD |
| Year Built | 1971 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5955 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | West Walker |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Stephens |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Breckenridge |
| Elementary School Name | South |
| High School | Breckenrid |
| Elementary School | South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21230151 |
| Standard Status | Active |
| Junior High School | Breckenrid |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees |
| Fencing | Wood |
| Garage Length | 30 |
| Garage Width | 30 |
| Other Structures | Storage |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3570 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15550.9200 |
| Lot Size Acres | 0.3570 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from