Property Attributes
- MLS#21318829
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodNail Sub
- Zip76424
- StyleRanch
- Year Built1979
- Taxes$ 5338
- Price$ 202,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2613
- Lot Size11.64 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
11.60 Acres with arena just outside the city limits of Breckenridge. Brick home with three bedrooms, 2 bathrooms, large open living, dining, and kitchen. It has a large office with built-in cabinets and shelves. Tile flooring throughout the house. A large utility room and a 3 car garage. There is an arena with lights, stable, bunk house, large tack building, a couple of feed buildings and large open equipment shed. It has a drive through hay barn, and corrals with several pens. This is great place for ropers and barrel racers with the already built arena and stable.
| Elementary School |
|---|
| East Elementary School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $225,000 |
| 7/30/2026 | 5$213,750 |
| 8/28/2026 | 6$202,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Number of Garage Spaces | 3 |
| School District | Breckenridge ISD |
| Crops | Native |
| Year Built | 1979 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 5338 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Nail Sub |
| Possible Use | Horses |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Stephens |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Walker take South Lowell Avenue down to East Elliott. Turn left and property is on your right. |
| City | Breckenridge |
| Elementary School Name | East |
| High School | Breckenrid |
| Elementary School | East |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21318829 |
| Standard Status | Active |
| Junior High School | Breckenrid |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Stable/Barn |
|---|---|
| Lot Features | Acreage,Few Trees,Lrg. Backyard Grass |
| Fencing | Back Yard,Chain Link |
| Horse Amenities | Arena,Barn(s),Equipment Barn,Hay Barn,Holding Pens,Stable(s) |
| Other Structures | Arena,Barn(s),Bunk House,Corral(s),Outbuilding,Stable(s) |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage Faces Rear |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 11.6400 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 507038.4000 |
| Lot Size Acres | 11.6400 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from