Property Attributes
- MLS#21321995
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodSouth Ridge Add
- Zip79606
- StyleFrench
- Year Built2024
- Taxes$ 14557
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size0.33 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
YOUR NEXT MOVE JUST GOT BETTER! Now offered at $599,999! This spacious 4-bedroom, 3-bath home in South Ridge Crossing offers 2,629 square feet per Taylor Cade, a dedicated home office, and a thoughtfully designed layout with plenty of room for everyday living and entertaining. Step inside to a bright, open floor plan filled with natural light. The kitchen features abundant cabinet and counter space, a walk-in pantry, and an easy flow into the dining and living areas. A gas fireplace adds warmth and character to the living room. The spacious primary suite includes dual vanities, a soaking tub, separate walk-in shower, and oversized walk-in closet. Three additional bedrooms, two full bathrooms, and a dedicated office provide flexibility for family, guests, or working from home. Outside, enjoy the covered patio and large backyard with plenty of room for grilling, entertaining, or relaxing. Additional features include luxury vinyl plank flooring, electric HVAC, a security system, motorized blinds on the main windows, and an oversized two-car garage with extra storage. Conveniently located near shopping, dining, Hendrick Health, and everyday amenities. NEW PRICE: $599,999! If you’ve been considering this home, now is the time to take another look!
| Elementary School |
|---|
| Wylie West Elementary School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $699,999 |
| 8/6/2026 | 3$679,999 |
| 8/24/2026 | 8$629,900 |
| 9/21/2026 | 5$599,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Disposal,Gas Range,Microwave,Refrigerator |
| Assoc Fees | 850 |
| Number of Garage Spaces | 2 |
| School District | Wylie ISD,Taylor Co. |
| HOA Fee Includes | Management Fees |
| Exclusions | Washer & Dryer |
| Year Built | 2024 |
| Architectural Style | French |
| Levels | One |
| Unexempt Taxes | 14557 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Ridge Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Taylor |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Board & Batten Siding,Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From US Highway 83,Turn right onto S Ridge Xing. Turn left onto Potter-Bacon Trl. |
| City | Abilene |
| Elementary School Name | Wylie West |
| High School | Wylie |
| Open House | Public: Sat Sep 26,1:00PM-3:00PM |
| Elementary School | Wylie West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21321995 |
| Standard Status | Active |
| Junior High School | Wylie West |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Electric Shades |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Landscaped,Sprinkler System |
| Fencing | Wood |
| Garage Length | 23 |
| Garage Width | 27 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14374.8000 |
| Lot Size Acres | 0.3300 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from