Property Attributes
- MLS#21341680
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodHanks
- Zip76424
- StyleSingle Family Residence
- Taxes$ 2064
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.102 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Priced to Move! High-Yield Investment Opportunity Great entry-level investment or cosmetic rehab project located at 905 W Walker St. This 1,302 sq. ft. home features 3 bedrooms, 1 bath, two dedicated outdoor parking spaces, and an external storage shed. Excellent layout with main-floor laundry. Needs cosmetic updating, making it a straightforward project for house flippers or buy-and-hold landlords looking for immediate equity.
| Elementary School |
|---|
| South Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $39,900 |
General Features
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Natural Gas Available,Sewer Available |
|---|---|
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Gas Water Heater |
| School District | Breckenridge ISD |
| Year Built | 9999 |
| Levels | One |
| Unexempt Taxes | 2064 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hanks |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Stephens |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Wood |
| Year Built Details | Unknown |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Breckenridge (US-183 & Walker),head west on W. Walker St for approx. 0.7 miles. Destination will be on your right after N. Graham St. Sign in front |
| City | Breckenridge |
| Elementary School Name | South |
| High School | Breckenrid |
| Elementary School | South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21341680 |
| Standard Status | Active |
| Junior High School | Breckenrid |
| Listing Terms | Cash,FHA-203K,Other |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Other,Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Parking Features | Carport,Concrete,Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Concrete Perimeter |
| Lot Size Area | 0.1020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 4443.1200 |
| Lot Size Acres | 0.1020 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from