Property Attributes
- MLS#21386176
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodTwin Oaks Add
- Zip79606
- StyleRanch
- Year Built1995
- Taxes$ 6032
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.193 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
All offers must be submitted on PropOffers.com.
| Elementary School |
|---|
| Wylie West Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $274,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Easements | Electric,Telephone,Utilities,Water Lines |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Wylie ISD,Taylor Co. |
| Pool Y/N | Yes |
| Year Built | 1995 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 6032 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Twin Oaks Add |
| Transaction Type | For Sale |
| County | Taylor |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| HOA Type | None |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Rio Mesa Dr W off of Buffalo Gap Rd then rt on Todd Run and the house is half way down on the Rt |
| City | Abilene |
| Elementary School Name | Wylie West |
| High School | Wylie |
| Elementary School | Wylie West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386176 |
| Standard Status | Active |
| Junior High School | Wylie West |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Brick,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Cleared,Few Trees,Interior Lot,Subdivision |
|---|---|
| Vegetation | Cleared |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 1 |
| Garage Width | 1 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front,On Street,Open,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8407.0800 |
| Lot Size Acres | 0.1930 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from