Property Attributes
- MLS#21389166
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodElmwood West
- Zip79605
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 4430
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.162 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully updated 4-bedroom home, offering a fresh and inviting feel throughout. Recent updates provide a move-in-ready opportunity with plenty of space for comfortable living. The fenced backyard features a mature tree, creating a private outdoor setting perfect for relaxing, entertaining, or enjoying your morning coffee. Don’t miss the opportunity to make this home your own!
| Elementary School |
|---|
| Bonham Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $290,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Alley,Asphalt,Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| School District | Abilene ISD |
| Year Built | 1959 |
| Levels | One |
| Unexempt Taxes | 4430 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Elmwood West |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Brick |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take S 14th exit merge onto S Danville Dr. to Don Juan,take right on Don Juan,location will be on the left side. |
| City | Abilene |
| Elementary School Name | Bonham |
| High School | Abilene |
| Elementary School | Bonham |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389166 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Few Trees,Landscaped,Lrg. Backyard Grass |
|---|---|
| Fencing | Back Yard,Wood |
| Garage Length | 6 |
| Garage Width | 15 |
| Other Structures | Shed(s) |
| Parking Features | Asphalt |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1620 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7056.7200 |
| Lot Size Acres | 0.1620 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from